Religious tradition among adults who say humans evolved due to God's design by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say humans evolved due to God's design by religious group
% of adults who say humans evolved due to God's design who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 22% | 36% | < 1% | 15% | 1% | < 1% | 13% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 8% | < 1% | 2,136 |
Word of God; not everything taken literally | < 1% | 30% | 27% | < 1% | 6% | < 1% | 2% | 21% | 3% | 1% | 1% | < 1% | < 1% | < 1% | 8% | < 1% | 3,721 |
Word of God; other/don't know | 1% | 23% | 34% | < 1% | 7% | < 1% | 1% | 20% | 3% | 5% | < 1% | 1% | < 1% | < 1% | 6% | < 1% | 211 |
Not the word of God | 1% | 26% | 13% | 1% | 4% | < 1% | 1% | 20% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 27% | 1% | 1,954 |
Other/don't know | < 1% | 26% | 19% | < 1% | 6% | < 1% | 2% | 21% | < 1% | < 1% | < 1% | 1% | 2% | 1% | 19% | 1% | 695 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")