Religious tradition among adults who say homosexuality should be accepted by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 27% | 29% | < 1% | 16% | 1% | 1% | 13% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | 3,211 |
Word of God; not everything taken literally | < 1% | 31% | 23% | 1% | 6% | < 1% | 2% | 22% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | 5,865 |
Word of God; other/don't know | 1% | 35% | 26% | < 1% | 6% | < 1% | 1% | 16% | 2% | 2% | 1% | 1% | < 1% | < 1% | 9% | < 1% | 333 |
Not the word of God | 2% | 17% | 5% | 1% | 1% | < 1% | 3% | 12% | < 1% | < 1% | < 1% | 1% | 4% | 1% | 52% | 1% | 10,524 |
Other/don't know | 1% | 25% | 12% | 1% | 4% | < 1% | 3% | 21% | < 1% | 1% | 1% | 1% | 3% | 1% | 25% | 2% | 1,665 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")