Religious tradition among adults who say homosexuality should be accepted by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 21% | 31% | < 1% | 12% | 1% | 1% | 17% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 9% | < 1% | 4,638 |
Once or twice a month | 1% | 25% | 22% | 1% | 8% | < 1% | 2% | 20% | 1% | 1% | 1% | 1% | 1% | < 1% | 15% | < 1% | 2,144 |
Several times a year | 1% | 28% | 16% | 1% | 5% | < 1% | 3% | 22% | 1% | 1% | 1% | 1% | 2% | < 1% | 19% | < 1% | 2,000 |
Seldom/never | 1% | 23% | 7% | 1% | 2% | < 1% | 3% | 13% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 43% | 1% | 12,705 |
Don't know | 1% | 19% | 9% | < 1% | 8% | < 1% | 1% | 17% | 1% | 2% | < 1% | 3% | 6% | < 1% | 16% | 16% | 111 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")