Religious tradition among adults who say religion is very important by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say religion is very important by religious group
% of adults who say religion is very important who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 14% | 47% | < 1% | 12% | 2% | 1% | 12% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 10,938 |
Once or twice a month | < 1% | 26% | 32% | 1% | 11% | < 1% | 1% | 18% | 1% | 1% | 1% | < 1% | < 1% | < 1% | 6% | < 1% | 2,319 |
Several times a year | < 1% | 32% | 26% | < 1% | 9% | < 1% | 2% | 20% | 1% | 1% | 1% | < 1% | 1% | < 1% | 6% | < 1% | 1,429 |
Seldom/never | 1% | 40% | 19% | < 1% | 6% | < 1% | 2% | 17% | < 1% | 1% | 1% | 1% | 2% | < 1% | 10% | < 1% | 3,846 |
Don't know | < 1% | 21% | 31% | 1% | 10% | 1% | 2% | 14% | 3% | 2% | < 1% | < 1% | 3% | < 1% | 3% | 7% | 193 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")