Religious tradition among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by religious group
% of adults who would rather have a smaller government with fewer services who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | < 1% | 20% | 44% | < 1% | 4% | 1% | 1% | 16% | 4% | < 1% | 1% | 1% | 1% | < 1% | 7% | < 1% | 11,141 |
Weekly | < 1% | 26% | 26% | 1% | 2% | < 1% | 1% | 25% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 14% | < 1% | 2,932 |
Monthly | 1% | 25% | 17% | 1% | 2% | < 1% | 2% | 21% | 1% | 1% | 1% | 1% | 3% | < 1% | 25% | < 1% | 1,036 |
Seldom/never | 1% | 12% | 5% | 1% | < 1% | < 1% | 3% | 11% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 62% | 1% | 3,906 |
Don't know | < 1% | 9% | 29% | 1% | 3% | < 1% | 1% | 30% | < 1% | 2% | < 1% | 2% | 1% | < 1% | 9% | 11% | 171 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Orthodox Christian, Unaffiliated (religious "nones")