Religious tradition among adults who would rather have a bigger government with more services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a bigger government with more services by religious group
% of adults who would rather have a bigger government with more services who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 26% | 26% | 1% | 16% | 2% | 1% | 12% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 6,758 |
Weekly | 1% | 29% | 18% | 1% | 8% | < 1% | 2% | 17% | 1% | 1% | 1% | 1% | 1% | < 1% | 18% | 1% | 2,058 |
Monthly | 1% | 27% | 9% | 2% | 7% | 1% | 4% | 15% | < 1% | 2% | 1% | < 1% | 2% | < 1% | 29% | < 1% | 775 |
Seldom/never | 1% | 13% | 4% | 1% | 2% | < 1% | 4% | 8% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 63% | 1% | 3,634 |
Don't know | 2% | 28% | 5% | < 1% | 16% | 1% | 4% | 14% | < 1% | < 1% | 4% | 1% | 5% | < 1% | 13% | 7% | 114 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")