Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 20% | 39% | < 1% | 10% | 1% | 1% | 14% | 3% | 1% | < 1% | 1% | 1% | < 1% | 7% | < 1% | 14,993 |
Weekly | 1% | 27% | 24% | < 1% | 6% | < 1% | 2% | 19% | 1% | 1% | < 1% | 1% | 2% | < 1% | 16% | 1% | 2,653 |
Monthly | 2% | 24% | 13% | 1% | 6% | < 1% | 3% | 16% | 1% | 2% | < 1% | < 1% | 2% | 1% | 29% | < 1% | 641 |
Seldom/never | 1% | 11% | 4% | < 1% | 1% | < 1% | 2% | 9% | < 1% | 1% | < 1% | < 1% | 5% | < 1% | 63% | 1% | 2,468 |
Don't know | 1% | 16% | 23% | 1% | 11% | 1% | 3% | 17% | < 1% | < 1% | 2% | 3% | 3% | < 1% | 10% | 9% | 200 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")