Religious tradition among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by religious group
% of adults who say that right or wrong depends on the situation who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 19% | 34% | < 1% | 15% | 2% | 2% | 14% | 3% | 2% | 1% | 1% | 1% | < 1% | 6% | < 1% | 3,947 |
Once or twice a month | 1% | 22% | 29% | 1% | 12% | < 1% | 2% | 17% | 1% | 1% | < 1% | 1% | 1% | 1% | 10% | < 1% | 1,715 |
Several times a year | 1% | 25% | 25% | 2% | 8% | < 1% | 3% | 18% | < 1% | 2% | 1% | < 1% | 1% | < 1% | 12% | < 1% | 1,766 |
Seldom/never | 1% | 22% | 12% | 1% | 4% | < 1% | 2% | 15% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 38% | 1% | 14,392 |
Don't know | 1% | 24% | 21% | < 1% | 11% | < 1% | 2% | 16% | < 1% | 2% | < 1% | 1% | 3% | 2% | 8% | 8% | 135 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")