Religious tradition by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups by religious group
% of adults who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 15% | 45% | < 1% | 12% | 3% | 1% | 12% | 5% | 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 8,591 |
Once or twice a month | 1% | 21% | 36% | 1% | 10% | < 1% | 2% | 16% | 1% | 1% | 1% | 1% | 1% | < 1% | 8% | < 1% | 2,945 |
Several times a year | 1% | 25% | 29% | 2% | 7% | < 1% | 3% | 17% | 1% | 1% | 1% | < 1% | 1% | < 1% | 10% | < 1% | 2,883 |
Seldom/never | 1% | 23% | 15% | 1% | 4% | < 1% | 2% | 16% | 1% | 1% | < 1% | < 1% | 2% | < 1% | 35% | 1% | 20,395 |
Don't know | 1% | 21% | 25% | < 1% | 9% | 2% | 2% | 15% | 1% | 1% | < 1% | 1% | 2% | 1% | 8% | 12% | 257 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")