Religious tradition among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 21% | 15% | 1% | 5% | < 1% | 2% | 15% | 1% | 1% | 1% | 1% | 3% | < 1% | 32% | 1% | 10,098 |
Once or twice a month | 1% | 22% | 16% | 1% | 5% | < 1% | 3% | 16% | 1% | 1% | < 1% | < 1% | 2% | < 1% | 30% | < 1% | 3,545 |
Several times a year | 1% | 26% | 14% | 1% | 4% | < 1% | 3% | 18% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 28% | 1% | 3,015 |
Seldom/never | 1% | 26% | 15% | 1% | 7% | < 1% | 2% | 15% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 30% | < 1% | 4,731 |
Don't know | 1% | 26% | 13% | < 1% | 5% | 1% | 2% | 19% | < 1% | 1% | < 1% | 1% | 4% | < 1% | 24% | 4% | 209 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")