Religious tradition among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by religious group
% of adults who say homosexuality should be discouraged who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 13% | 51% | < 1% | 9% | 2% | 1% | 11% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 7,864 |
Once or twice a month | < 1% | 19% | 39% | 1% | 7% | < 1% | 1% | 18% | 2% | 1% | 1% | < 1% | 1% | < 1% | 9% | < 1% | 1,168 |
Several times a year | 1% | 23% | 32% | 1% | 9% | 1% | 2% | 15% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 663 |
Seldom/never | < 1% | 20% | 22% | 1% | 5% | 1% | 2% | 15% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 31% | 1% | 1,042 |
Don't know | < 1% | 12% | 29% | 3% | 6% | 6% | < 1% | 20% | 3% | 3% | < 1% | 1% | 2% | < 1% | 13% | 2% | 135 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")