Religious tradition among adults in the South by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the South by religious group
% of adults in the South who are…
Frequency of feeling spiritual peace and wellbeing | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 14% | 40% | < 1% | 13% | 1% | 1% | 14% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 13% | < 1% | 8,097 |
Once or twice a month | < 1% | 17% | 28% | < 1% | 9% | < 1% | 2% | 18% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 21% | < 1% | 1,659 |
Several times a year | < 1% | 19% | 22% | 1% | 9% | < 1% | 3% | 18% | 1% | 1% | 1% | < 1% | 1% | < 1% | 23% | 1% | 1,048 |
Seldom/never | 1% | 14% | 17% | < 1% | 6% | < 1% | 3% | 12% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 45% | 1% | 1,576 |
Don't know | < 1% | 14% | 25% | < 1% | 5% | 1% | 1% | 16% | < 1% | 1% | < 1% | 1% | 2% | < 1% | 31% | 3% | 186 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")