Religious tradition among non-parents by belief in God (2014) Switch to: Belief in God among non-parents by religious group
% of non-parents who are…
Belief in God | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | < 1% | 22% | 35% | < 1% | 9% | 1% | 1% | 16% | 2% | 1% | < 1% | 1% | 1% | < 1% | 9% | < 1% | 16,449 |
Believe in God; fairly certain | 1% | 27% | 13% | 1% | 3% | < 1% | 3% | 20% | 1% | 1% | 1% | < 1% | 2% | < 1% | 26% | 1% | 5,051 |
Believe in God; not too/not at all certain | 2% | 17% | 5% | 2% | 1% | < 1% | 5% | 13% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 50% | 2% | 1,414 |
Believe in God; don't know | 1% | 29% | 12% | 1% | 4% | < 1% | 2% | 24% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 20% | 4% | 230 |
Do not believe in God | 2% | 3% | 1% | 1% | < 1% | < 1% | 4% | 3% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 82% | 1% | 2,723 |
Other/don't know if they believe in God | 1% | 8% | 4% | < 1% | 1% | < 1% | 3% | 8% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 63% | 5% | 700 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")