Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by race/ethnicity
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 67% | 15% | 3% | 12% | 4% | 1,746 |
Philosophy/reason | 71% | 7% | 6% | 14% | 2% | 635 |
Common sense | 70% | 9% | 5% | 12% | 4% | 2,405 |
Science | 69% | 5% | 6% | 17% | 3% | 524 |
Don't know | 73% | 9% | 2% | 10% | 5% | 107 |
Learn More: White, Black, Asian, Latino, Other/Mixed