Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by race/ethnicity
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 16% | 3% | 23% | 3% | 997 |
Word of God; not everything taken literally | 72% | 9% | 4% | 12% | 3% | 1,300 |
Word of God; other/don't know | 67% | 5% | 4% | 19% | 4% | 108 |
Not the word of God | 71% | 5% | 11% | 10% | 3% | 1,741 |
Other/don't know | 68% | 9% | 7% | 13% | 3% | 316 |
Learn More: White, Black, Asian, Latino, Other/Mixed