Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Importance of religion in one's life | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Very important | 60% | 15% | 2% | 18% | 4% | 9,438 |
Somewhat important | 67% | 8% | 4% | 16% | 4% | 3,230 |
Not too important | 74% | 5% | 3% | 12% | 5% | 1,531 |
Not at all important | 77% | 4% | 3% | 11% | 4% | 1,910 |
Don't know | 64% | 7% | 2% | 21% | 6% | 132 |
Learn More: White, Black, Asian, Latino, Other/Mixed