Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by race/ethnicity
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least daily | 61% | 14% | 3% | 17% | 5% | 10,061 |
Weekly | 66% | 8% | 2% | 19% | 4% | 2,078 |
Monthly | 63% | 10% | 3% | 20% | 5% | 680 |
Seldom/never | 76% | 5% | 4% | 12% | 4% | 3,265 |
Don't know | 64% | 13% | 3% | 15% | 6% | 157 |
Learn More: White, Black, Asian, Latino, Other/Mixed