Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 65% | 14% | 3% | 14% | 3% | 2,720 |
Believe in God; fairly certain | 71% | 7% | 4% | 15% | 3% | 1,354 |
Believe in God; not too/not at all certain | 66% | 6% | 9% | 13% | 5% | 308 |
Do not believe in God | 81% | 3% | 7% | 6% | 4% | 510 |
Other/don't know if they believe in God | 79% | 4% | 4% | 9% | 4% | 118 |
Learn More: White, Black, Asian, Latino, Other/Mixed