Party affiliation among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by political party
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who identify as…
Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Churches of Christ | 56% | 8% | 36% | 162 |
Independent Baptist (Evangelical Trad.) | 52% | 17% | 32% | 215 |
Lutheran Church-Missouri Synod | 58% | 18% | 24% | 177 |
Nondenominational evangelical | 71% | 10% | 20% | 236 |
Southern Baptist Convention | 61% | 10% | 29% | 430 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.