Party affiliation among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by political party
% of Evangelical Protestants who say they believe in God; absolutely certain who identify as…
Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Assemblies of God | 61% | 18% | 22% | 421 |
Churches of Christ | 51% | 10% | 39% | 414 |
Independent Baptist (Evangelical Trad.) | 58% | 17% | 25% | 722 |
Interdenominational (Evangelical Trad.) | 48% | 17% | 35% | 181 |
Lutheran Church-Missouri Synod | 63% | 13% | 24% | 377 |
Nondenominational charismatic | 62% | 11% | 28% | 173 |
Nondenominational evangelical | 71% | 13% | 17% | 629 |
Nondenominational fundamentalist | 68% | 21% | 11% | 100 |
Presbyterian Church in America | 62% | 5% | 32% | 119 |
Seventh-day Adventist | 36% | 18% | 46% | 149 |
Southern Baptist Convention | 66% | 9% | 25% | 1,663 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.