Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by political party
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Metro area | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Chicago Metro Area | 32% | 13% | 55% | 146 |
Los Angeles Metro Area | 21% | 13% | 66% | 151 |
New York City Metro Area | 28% | 13% | 59% | 278 |
Philadelphia Metro Area | 34% | 8% | 59% | 108 |
Washington, DC Metro Area | 35% | 14% | 51% | 157 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.