Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by political party
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 47% | 14% | 39% | 1,368 |
Word of God; not everything taken literally | 49% | 13% | 38% | 1,664 |
Word of God; other/don't know | 55% | 18% | 27% | 104 |
Not the word of God | 25% | 15% | 60% | 2,007 |
Other/don't know | 33% | 25% | 42% | 340 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.