Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by political party
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Generational cohort | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Younger Millennial | 34% | 14% | 52% | 680 |
Older Millennial | 35% | 18% | 47% | 728 |
Generation X | 36% | 18% | 46% | 1,154 |
Baby Boomer | 41% | 13% | 46% | 1,758 |
Silent | 42% | 13% | 45% | 646 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.