Party affiliation among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by political party
% of adults who say that there are clear standards for what is right and wrong who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 54% | 17% | 29% | 6,016 |
Once or twice a month | 57% | 13% | 30% | 1,888 |
Several times a year | 53% | 15% | 32% | 1,427 |
Seldom/never | 50% | 18% | 32% | 2,681 |
Don't know | 43% | 29% | 28% | 194 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.