Metro area among Christians by generational group (2014) Switch to: Generational cohort among Christians by metro area
% of Christians who are in the…
Generational cohort | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 6% | 2% | 3% | 8% | 6% | 2% | 5% | 9% | 5% | 3% | 11% | 7% | 3% | 1% | 3% | 5% | 4% | 3% | 2% | 3% | 2% | 6% | 612 |
Older Millennial | 5% | 2% | 3% | 7% | 8% | 2% | 5% | 9% | 3% | 3% | 12% | 5% | 4% | 2% | 3% | 4% | 2% | 2% | 2% | 2% | 2% | 11% | 788 |
Generation X | 5% | 2% | 3% | 8% | 7% | 3% | 5% | 9% | 4% | 3% | 13% | 5% | 3% | 2% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 8% | 1,731 |
Baby Boomer | 4% | 2% | 4% | 7% | 6% | 3% | 4% | 8% | 4% | 3% | 14% | 6% | 4% | 3% | 4% | 3% | 3% | 3% | 2% | 3% | 3% | 7% | 3,111 |
Silent | 4% | 3% | 3% | 8% | 4% | 4% | 4% | 8% | 3% | 3% | 14% | 7% | 3% | 3% | 4% | 4% | 3% | 3% | 2% | 3% | 4% | 5% | 1,457 |
Greatest | 2% | 2% | 8% | 8% | 8% | 2% | 1% | 5% | 8% | 1% | 27% | 9% | 2% | 1% | 3% | 1% | 4% | 3% | 1% | 1% | 4% | 1% | 164 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area