Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
California | 42% | 10% | 12% | 2% | 33% | 560 |
Florida | 45% | 7% | 18% | 6% | 25% | 260 |
Georgia | 45% | 5% | 9% | 2% | 40% | 124 |
Illinois | 47% | 6% | 7% | 3% | 36% | 209 |
Maryland | 57% | 4% | 5% | 1% | 32% | 100 |
Massachusetts | 40% | 10% | 8% | 8% | 35% | 121 |
Michigan | 42% | 15% | 8% | 2% | 33% | 153 |
Minnesota | 39% | 17% | 10% | 4% | 30% | 101 |
New Jersey | 48% | 10% | 12% | 4% | 26% | 132 |
New York | 45% | 7% | 9% | 4% | 34% | 314 |
North Carolina | 56% | 4% | 11% | 2% | 27% | 132 |
Ohio | 50% | 4% | 11% | 6% | 29% | 152 |
Pennsylvania | 53% | 8% | 9% | 5% | 25% | 215 |
Texas | 46% | 5% | 15% | 3% | 30% | 323 |
Virginia | 52% | 5% | 15% | 6% | 22% | 142 |
Wisconsin | 55% | 6% | 13% | 3% | 23% | 106 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married