Marital status among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by marital status
% of Mainline Protestants who say homosexuality should be accepted who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 8% | 16% | 11% | 29% | 339 |
Congregationalist Family (Mainline Trad.) | 62% | 6% | 12% | 8% | 12% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 59% | 5% | 10% | 7% | 19% | 514 |
Lutheran Family (Mainline Trad.) | 57% | 6% | 11% | 7% | 19% | 613 |
Methodist Family (Mainline Trad.) | 60% | 6% | 13% | 9% | 12% | 1,050 |
Nondenominational Family (Mainline Trad.) | 51% | 8% | 10% | 3% | 28% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 10% | 13% | 5% | 32% | 435 |
Presbyterian Family (Mainline Trad.) | 60% | 5% | 12% | 11% | 13% | 478 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married