Marital status among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by marital status
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who are…
Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 59% | 5% | 15% | 10% | 11% | 257 |
Churches of Christ | 49% | 4% | 16% | 9% | 22% | 238 |
Independent Baptist (Evangelical Trad.) | 65% | 5% | 13% | 5% | 13% | 365 |
Interdenominational (Evangelical Trad.) | 50% | 6% | 23% | 4% | 18% | 110 |
Lutheran Church-Missouri Synod | 60% | 3% | 8% | 12% | 16% | 207 |
Nondenominational charismatic | 56% | 3% | 16% | 4% | 21% | 105 |
Nondenominational evangelical | 63% | 5% | 10% | 3% | 19% | 371 |
Southern Baptist Convention | 62% | 3% | 13% | 10% | 12% | 829 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married