Marital status among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by marital status
% of Evangelical Protestants who say right or wrong depends on the situation who are…
Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 46% | 7% | 19% | 11% | 17% | 181 |
Churches of Christ | 50% | 5% | 13% | 8% | 24% | 244 |
Independent Baptist (Evangelical Trad.) | 46% | 10% | 19% | 8% | 16% | 374 |
Interdenominational (Evangelical Trad.) | 41% | 6% | 20% | 7% | 26% | 101 |
Lutheran Church-Missouri Synod | 55% | 4% | 9% | 14% | 18% | 232 |
Nondenominational evangelical | 53% | 3% | 15% | 3% | 26% | 201 |
Southern Baptist Convention | 52% | 5% | 15% | 11% | 17% | 813 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married