Marital status among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by marital status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Metro area | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 49% | 4% | 12% | 5% | 29% | 239 |
Baltimore Metro Area | 36% | 9% | 15% | 6% | 34% | 110 |
Boston Metro Area | 42% | 13% | 15% | 6% | 24% | 240 |
Chicago Metro Area | 42% | 10% | 14% | 4% | 30% | 397 |
Dallas/Fort Worth Metro Area | 46% | 11% | 13% | 5% | 25% | 321 |
Detroit Metro Area | 47% | 9% | 10% | 4% | 30% | 155 |
Houston Metro Area | 40% | 7% | 14% | 8% | 31% | 243 |
Los Angeles Metro Area | 42% | 11% | 12% | 3% | 32% | 505 |
Miami Metro Area | 41% | 8% | 18% | 8% | 26% | 247 |
Minneapolis/St. Paul Metro Area | 49% | 7% | 10% | 6% | 28% | 167 |
New York City Metro Area | 43% | 8% | 12% | 6% | 31% | 839 |
Philadelphia Metro Area | 40% | 7% | 12% | 11% | 30% | 304 |
Phoenix Metro Area | 38% | 12% | 17% | 6% | 27% | 194 |
Pittsburgh Metro Area | 37% | 7% | 21% | 11% | 24% | 119 |
Providence Metro Area | 43% | 11% | 9% | 11% | 25% | 128 |
Riverside, CA Metro Area | 44% | 7% | 12% | 6% | 31% | 185 |
San Diego Metro Area | 44% | 6% | 20% | 9% | 20% | 178 |
San Francisco Metro Area | 39% | 9% | 14% | 7% | 31% | 237 |
Seattle Metro Area | 47% | 13% | 15% | 5% | 20% | 169 |
St. Louis Metro Area | 34% | 13% | 15% | 8% | 30% | 123 |
Tampa Metro Area | 43% | 10% | 14% | 10% | 23% | 129 |
Washington, DC Metro Area | 44% | 7% | 15% | 4% | 30% | 417 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married