Marital status among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by marital status
% of adults who attend prayer groups at least once a week who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 11% | 5% | 3% | < 1% | 81% | 602 |
Older Millennial | 53% | 9% | 8% | 1% | 30% | 712 |
Generation X | 65% | 5% | 14% | 2% | 14% | 1,707 |
Baby Boomer | 64% | 3% | 18% | 6% | 9% | 3,348 |
Silent | 55% | 1% | 12% | 30% | 3% | 1,804 |
Greatest | 30% | < 1% | 3% | 64% | 3% | 171 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married