Marital status among adults who say that right or wrong depends on the situation by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that right or wrong depends on the situation by marital status
% of adults who say that right or wrong depends on the situation who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 6% | 16% | 10% | 24% | 5,867 |
Once or twice a month | 42% | 9% | 13% | 6% | 30% | 2,173 |
Several times a year | 45% | 8% | 12% | 6% | 28% | 1,938 |
Seldom/never | 43% | 10% | 12% | 5% | 30% | 11,723 |
Don't know | 43% | 6% | 17% | 12% | 21% | 151 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married