Marital status among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by marital status
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 6% | 13% | 7% | 22% | 5,938 |
Once or twice a month | 53% | 6% | 12% | 5% | 23% | 1,971 |
Several times a year | 54% | 7% | 11% | 6% | 22% | 1,597 |
Seldom/never | 54% | 6% | 13% | 8% | 20% | 3,389 |
Don't know | 52% | 4% | 14% | 13% | 18% | 207 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married