Marital status among adults who feel a deep sense of wonder about the universe at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by marital status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 50% | 6% | 15% | 8% | 21% | 10,627 |
Believe in God; fairly certain | 44% | 11% | 12% | 4% | 29% | 2,838 |
Believe in God; not too/not at all certain | 35% | 12% | 9% | 3% | 41% | 826 |
Believe in God; don't know | 42% | 10% | 18% | 16% | 14% | 121 |
Do not believe in God | 35% | 13% | 9% | 2% | 40% | 1,603 |
Other/don't know if they believe in God | 43% | 9% | 10% | 4% | 34% | 410 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married