Interpreting scripture among adults in the Midwest by views about human evolution (2014) Switch to: Views about human evolution among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 10% | 20% | 1% | 63% | 7% | 2,342 |
Evolved; due to God's design | 23% | 44% | 2% | 23% | 7% | 1,965 |
Evolved; don't know how | 15% | 21% | 6% | 33% | 25% | 317 |
Always existed in present form | 51% | 32% | 4% | 10% | 4% | 2,538 |
Don't know | 40% | 21% | 12% | 12% | 16% | 329 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God