Interpreting scripture among adults who believe in God and are fairly certain by state (2014) Switch to: State among adults who believe in God and are fairly certain by interpretation of scripture
% of adults who believe in God and are fairly certain who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 12% | 31% | 1% | 44% | 12% | 121 |
California | 19% | 24% | 1% | 46% | 10% | 803 |
Colorado | 9% | 25% | 4% | 50% | 11% | 118 |
Florida | 15% | 24% | 1% | 52% | 7% | 377 |
Georgia | 19% | 28% | 1% | 44% | 9% | 141 |
Illinois | 14% | 34% | 1% | 45% | 6% | 274 |
Indiana | 25% | 33% | 2% | 33% | 7% | 126 |
Maryland | 11% | 29% | < 1% | 52% | 9% | 116 |
Massachusetts | 6% | 23% | 2% | 63% | 5% | 175 |
Michigan | 10% | 29% | 1% | 51% | 9% | 203 |
Minnesota | 6% | 27% | < 1% | 52% | 14% | 126 |
Missouri | 11% | 22% | < 1% | 55% | 13% | 110 |
New Jersey | 16% | 27% | < 1% | 49% | 8% | 220 |
New York | 15% | 22% | 1% | 52% | 10% | 425 |
North Carolina | 10% | 34% | 1% | 49% | 6% | 161 |
Ohio | 10% | 34% | 2% | 46% | 8% | 208 |
Pennsylvania | 11% | 25% | 1% | 57% | 6% | 275 |
Texas | 28% | 27% | 1% | 37% | 7% | 443 |
Virginia | 8% | 29% | 3% | 50% | 10% | 168 |
Washington | 11% | 21% | 1% | 55% | 12% | 156 |
Wisconsin | 11% | 37% | 2% | 41% | 8% | 131 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God