Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Sources of guidance on right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 58% | 29% | 4% | 5% | 4% | 9,385 |
Philosophy/reason | 16% | 25% | 1% | 50% | 8% | 1,976 |
Common sense | 27% | 28% | 2% | 35% | 8% | 7,537 |
Science | 22% | 18% | 1% | 54% | 5% | 1,381 |
Don't know | 23% | 25% | 14% | 20% | 19% | 676 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God