Interpreting scripture among Mainline Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who read scripture at least once a week by interpretation of scripture
% of Mainline Protestants who read scripture at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 59% | 27% | 2% | 7% | 4% | 280 |
Episcopalian/Anglican Family (Mainline Trad.) | 25% | 43% | 1% | 18% | 13% | 152 |
Lutheran Family (Mainline Trad.) | 36% | 43% | 2% | 12% | 6% | 209 |
Methodist Family (Mainline Trad.) | 43% | 37% | 4% | 9% | 8% | 653 |
Nonspecific Protestant Family (Mainline Trad.) | 37% | 34% | 10% | 10% | 9% | 137 |
Presbyterian Family (Mainline Trad.) | 35% | 44% | 4% | 8% | 10% | 200 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God