Interpreting scripture among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by interpretation of scripture
% of Evangelical Protestants who read scripture at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 61% | 31% | 6% | < 1% | 2% | 138 |
Baptist Family (Evangelical Trad.) | 69% | 20% | 4% | 3% | 4% | 2,015 |
Holiness Family (Evangelical Trad.) | 64% | 26% | 6% | 3% | 2% | 175 |
Lutheran Family (Evangelical Trad.) | 60% | 25% | 6% | 4% | 5% | 256 |
Nondenominational Family (Evangelical Trad.) | 59% | 29% | 7% | 3% | 3% | 1,137 |
Nonspecific Protestant Family (Evangelical Trad.) | 61% | 21% | 7% | 4% | 6% | 266 |
Pentecostal Family (Evangelical Trad.) | 76% | 17% | 3% | 1% | 3% | 816 |
Presbyterian Family (Evangelical Trad.) | 48% | 35% | 7% | 7% | 2% | 156 |
Restorationist Family (Evangelical Trad.) | 60% | 28% | 4% | 6% | 2% | 323 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God