Interpreting scripture among Mainline Protestants who pray weekly by religious group (2014) Switch to: Religious family among Mainline Protestants who pray weekly by interpretation of scripture
% of Mainline Protestants who pray weekly who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 35% | 36% | 3% | 21% | 4% | 124 |
Episcopalian/Anglican Family (Mainline Trad.) | 7% | 40% | < 1% | 46% | 7% | 143 |
Lutheran Family (Mainline Trad.) | 17% | 41% | 2% | 33% | 8% | 227 |
Methodist Family (Mainline Trad.) | 21% | 44% | 1% | 25% | 8% | 359 |
Nonspecific Protestant Family (Mainline Trad.) | 13% | 39% | 2% | 35% | 11% | 126 |
Presbyterian Family (Mainline Trad.) | 20% | 42% | < 1% | 30% | 8% | 153 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God