Interpreting scripture among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 52% | 26% | 4% | 12% | 5% | 390 |
Congregationalist Family (Mainline Trad.) | 13% | 34% | 3% | 35% | 15% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 15% | 36% | 1% | 37% | 10% | 360 |
Lutheran Family (Mainline Trad.) | 20% | 38% | 2% | 30% | 10% | 485 |
Methodist Family (Mainline Trad.) | 35% | 40% | 3% | 15% | 7% | 1,078 |
Nondenominational Family (Mainline Trad.) | 17% | 37% | 5% | 30% | 12% | 211 |
Nonspecific Protestant Family (Mainline Trad.) | 28% | 23% | 5% | 32% | 13% | 321 |
Presbyterian Family (Mainline Trad.) | 26% | 37% | 3% | 22% | 12% | 400 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God