Interpreting scripture among Mainline Protestants who say humans evolved; due to natural processes by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say humans evolved; due to natural processes by interpretation of scripture
% of Mainline Protestants who say humans evolved; due to natural processes who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 51% | 25% | 2% | 15% | 7% | 106 |
Episcopal Church | 6% | 19% | < 1% | 69% | 6% | 227 |
Evangelical Lutheran Church in America (ELCA) | 7% | 27% | < 1% | 58% | 8% | 149 |
Presbyterian Church (USA) | 10% | 23% | 2% | 50% | 14% | 150 |
United Church of Christ | 10% | 13% | < 1% | 66% | 11% | 105 |
United Methodist Church | 8% | 35% | 1% | 48% | 9% | 395 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God