Interpreting scripture among Evangelical Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are baby Boomer by interpretation of scripture
% of Evangelical Protestants who are baby Boomer who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 78% | 13% | 2% | 2% | 5% | 190 |
Churches of Christ | 54% | 31% | 3% | 9% | 4% | 182 |
Independent Baptist (Evangelical Trad.) | 61% | 21% | 3% | 11% | 4% | 354 |
Lutheran Church-Missouri Synod | 39% | 45% | 5% | 11% | 1% | 184 |
Nondenominational evangelical | 58% | 27% | 6% | 5% | 4% | 270 |
Southern Baptist Convention | 67% | 20% | 3% | 5% | 4% | 791 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God