Interpreting scripture among Evangelical Protestants who have completed high school or less by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have completed high school or less by interpretation of scripture
% of Evangelical Protestants who have completed high school or less who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 75% | 17% | 3% | 2% | 3% | 202 |
Churches of Christ | 55% | 30% | 2% | 11% | 3% | 196 |
Independent Baptist (Evangelical Trad.) | 55% | 26% | 3% | 12% | 4% | 326 |
Lutheran Church-Missouri Synod | 48% | 41% | 4% | 5% | 2% | 121 |
Nondenominational evangelical | 57% | 34% | 2% | 4% | 3% | 142 |
Southern Baptist Convention | 65% | 21% | 3% | 6% | 4% | 672 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God