Interpreting scripture among Mainline Protestants who are ages 65+ by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who are ages 65+ by interpretation of scripture
% of Mainline Protestants who are ages 65+ who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 64% | 16% | 6% | 4% | 10% | 139 |
Episcopal Church | 15% | 31% | 1% | 41% | 12% | 222 |
Evangelical Lutheran Church in America (ELCA) | 29% | 39% | 4% | 20% | 8% | 265 |
Presbyterian Church (USA) | 28% | 38% | 2% | 22% | 10% | 206 |
United Church of Christ | 8% | 33% | 2% | 38% | 19% | 100 |
United Methodist Church | 26% | 40% | 4% | 19% | 10% | 691 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God