Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 19% | 31% | < 1% | 44% | 6% | 146 |
Los Angeles Metro Area | 16% | 35% | 1% | 43% | 6% | 151 |
New York City Metro Area | 23% | 24% | 3% | 45% | 6% | 278 |
Philadelphia Metro Area | 12% | 40% | 1% | 41% | 7% | 108 |
Washington, DC Metro Area | 17% | 30% | 4% | 40% | 8% | 157 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God