Interpreting scripture among Catholics by generational group (2014) Switch to: Generational cohort among Catholics by interpretation of scripture
% of Catholics who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 44% | 1% | 30% | 6% | 533 |
Older Millennial | 26% | 30% | 2% | 34% | 8% | 648 |
Generation X | 29% | 34% | 2% | 27% | 7% | 1,472 |
Baby Boomer | 24% | 36% | 3% | 29% | 8% | 2,905 |
Silent | 27% | 38% | 6% | 20% | 9% | 1,361 |
Greatest | 39% | 29% | 5% | 19% | 9% | 142 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God