Interpreting scripture among adults in the New York City metro area by generational group (2014) Switch to: Generational cohort among adults in the New York City metro area by interpretation of scripture
% of adults in the New York City metro area who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 23% | 2% | 51% | 4% | 146 |
Older Millennial | 19% | 23% | 1% | 50% | 7% | 215 |
Generation X | 25% | 20% | 4% | 42% | 9% | 386 |
Baby Boomer | 30% | 23% | 2% | 37% | 7% | 618 |
Silent | 29% | 23% | 9% | 31% | 7% | 315 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God