Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 17% | 29% | 1% | 48% | 5% | 1,638 |
Older Millennial | 23% | 22% | 1% | 47% | 7% | 1,835 |
Generation X | 33% | 24% | 2% | 34% | 7% | 3,153 |
Baby Boomer | 35% | 25% | 3% | 30% | 8% | 6,460 |
Silent | 41% | 25% | 4% | 21% | 8% | 2,848 |
Greatest | 53% | 17% | 4% | 16% | 9% | 247 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God