Interpreting scripture among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by interpretation of scripture
% of non-parents who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 27% | 4% | 8% | 6% | 9,202 |
Once or twice a month | 33% | 36% | 3% | 21% | 8% | 2,527 |
Several times a year | 23% | 34% | 2% | 34% | 7% | 2,160 |
Seldom/never | 12% | 21% | 1% | 57% | 8% | 12,423 |
Don't know | 38% | 14% | 9% | 13% | 27% | 255 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God